Soldier's Joy - 1


This is what I think of as the basic version of the song, using arpeggios in measures 1, 3, and 5 of Part A.

Lots of folks play this in D without a capo, but I play it with C fingering, with the capo on the 2nd fret. This makes the arpeggios a bit harder, but it makes the rest of the tune easier.

Capo on 2 - Medium speed

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-------------1---|
|---------------2-|
|-----------------|
|-----------------|
|-----------------|


Part A                                                  G7(A7)
  C(D)                                                 h_
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----1---1---1---|-----------------|-------------1---|
|*0-------0-------|-0-------------2-|-0-------0-------|---------------2-|
|*--2---2---2---2-|-----------------|---2---2---2---2-|23---0---0-------|
|-----3-------3---|-----------------|-----3-------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C(D)                                                  G7(A7)  C(D)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-0-3-0-----1-0---|---0-------------|
|-----------------|-----1---1---1-3-|-------1-3-----3-|-1---3-0-1---1---|
|-0-------0-------|-0---------------|-----------------|---------------2*|
|---2---2---2---2-|-----------------|-----------------|----------------*|
|-----3-------3---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  G7(A7)  C(D)
16|   |   |   |
|---0-------------|
|-1---3-0-1-------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|



Part B
  C(D)              F(G)              C(D)              G7(A7)
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-0---0-1-3-5-3-0-|-------0-1-3-1---|-0---0-1-3-5-3-0-|---0-------------|
|-----------------|-3-1-3---------3-|---3-------------|-3---3-1-0-------|
|*----------------|-----------------|-----------------|-----------2-0---|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      
  C(D)              F(G)              C(D)    G7(A7)    C(D)
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-0---0-1-3-5-3-0-|-------0-1-3-1---|-0-----0---------|-----------------|
|-----------------|-3-1-3---------3-|---3-1---3-1-0-3-|-1---------------|
|-----------------|-----------------|-----------------|---2-0----------*|
|-----------------|-----------------|-----------------|-------2--------*|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|





==================== == TABLATURE KEY  == ==================== ____________________          h_ ---------23--------   Sixteenth-note hammer-on

Back to Main Tablature Page


Back to Flatpick Page